<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Longboat Key News &#187; Real Estate</title>
	<atom:link href="http://www.lbknews.com/category/realestate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lbknews.com</link>
	<description>Your Key Source for Island News &#38; Culture</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:36:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Does your dentist do your taxes?</title>
		<link>http://www.lbknews.com/2012/02/04/does-your-dentist-do-your-taxes/</link>
		<comments>http://www.lbknews.com/2012/02/04/does-your-dentist-do-your-taxes/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:36:50 +0000</pubDate>
		<dc:creator>areid</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bob Smith]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[window installation]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.lbknews.com/?p=21943</guid>
		<description><![CDATA[You probably would not allow your dentist to prepare your taxes, nor would you encourage you CPA to perform a root canal on a sore tooth.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>BOB SMITH</strong><br />
Contributing Columnist<br />
<a href="http://mailto:smith@lbknews.com"> smith@lbknews.com</a></p>
<p style="text-align: justify;"><a rel="attachment wp-att-21944" href="http://www.lbknews.com/2012/02/04/does-your-dentist-do-your-taxes/smith-windowtest/"><img class="aligncenter size-full wp-image-21944" title="smith-windowtest" src="http://www.lbknews.com/wp-content/uploads/2012/02/smith-windowtest.jpg" alt="" width="283" height="302" /></a>You probably would not allow your dentist to prepare your taxes, nor would you encourage you CPA to perform a root canal on a sore tooth.</p>
<p style="text-align: justify;">It’s always interesting to me when we see someone get new windows and doors installed by a “handyman” or a “framer.” While both a good handyman and skilled framer are worth the weight in gold, it’s only true when they are working within their area of expertise.</p>
<p style="text-align: justify;">The fenestration industry (fancy name for the window and door industry) has seen more product changes in the past 10 years than in the past 50 years. New building codes were introduced when Hurricane Andrew devastated South Florida. Mother Nature’s message was reinforced with multiple hurricanes crisscrossing Florida just a few years ago.</p>
<p style="text-align: justify;">Here is what we learned: When the windows and doors failed, the entire structure was likely to fail next. All windows and doors in coastal environments had to be totally redesigned and pass very strenuous tests to prove they could withstand hurricane force winds and flying debris.</p>
<p style="text-align: justify;">To accomplish this, all window manufacturers now use impact-rated glass (similar technology to car windshields) that is basically super glued to a reinforced window or doorframe. The product is then tested by installing the window in a test chamber that can simulate very high winds and a torrential down pour of rain. Then, the window is shot with a 2&#215;4 shot out of an air cannon and put back in the test chamber for more wind and rain.</p>
<p style="text-align: justify;">I assure the test is not easy to pass. What some people miss is that the installation of the window in the test chamber must be replicated in a home to produce the same positive results. Every product comes with very specific installation details. All products have a specific anchoring system that is required, specific types of caulking required and many require special flashing materials to be used. If any corners are cut, the product will likely not pass the test for which it was designed.</p>
<p style="text-align: justify;">The old days of leaning a window in the opening, maybe shooting a little caulk behind it and nailing it in are long gone…that is if the end user wants the product to produce the same results for which it was tested.</p>
<p style="text-align: justify;">The bottom line: consumers must select their installer as carefully as they select their window manufacturer. It’s always an advantage to hire a contractor that is a “specialist” at his trade. We recommend hiring a contractor that sells, installs and services the products he is promoting. If he professes to be an expert window and door installer and a big list of other tasks, be cautious.</p>
<p style="text-align: justify;">And of course, ask for local references. Longevity in a small market is easy to confirm with a few phone calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lbknews.com/2012/02/04/does-your-dentist-do-your-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property sales up in 2011</title>
		<link>http://www.lbknews.com/2012/01/24/property-sales-up-in-2011/</link>
		<comments>http://www.lbknews.com/2012/01/24/property-sales-up-in-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:39:03 +0000</pubDate>
		<dc:creator>areid</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[condo sales]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Laura Benson]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Sarasota Association of Realtors]]></category>
		<category><![CDATA[single-family homes]]></category>

		<guid isPermaLink="false">http://www.lbknews.com/?p=21641</guid>
		<description><![CDATA[For the full year 2011, property sales of members of the Sarasota Association of Realtors® jumped by 8.2 percent to 8,224, achieving the highest level since 2005. The surge in sales was accompanied by stabilization in the median sale prices, which now stand at $155,925 for single-family homes and $156,800 for condos over the full year, and have not fluctuated much for the past 12 months.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="attachment wp-att-21642" href="http://www.lbknews.com/2012/01/24/property-sales-up-in-2011/realestatestats-dec2011/"><img class="aligncenter size-full wp-image-21642" title="RealEstateStats-Dec2011" src="http://www.lbknews.com/wp-content/uploads/2012/01/RealEstateStats-Dec2011.jpg" alt="" width="600" height="430" /></a>For the full year 2011, property sales of members of the Sarasota Association of Realtors® jumped by 8.2 percent to 8,224, achieving the highest level since 2005. The surge in sales was accompanied by stabilization in the median sale prices, which now stand at $155,925 for single-family homes and $156,800 for condos over the full year, and have not fluctuated much for the past 12 months.</p>
<p style="text-align: justify;">Once again, the market has demonstrated that Sarasota is a destination of choice for many homebuyers. The resurgence in sales was dramatic for the overall year of 2011 and represents a 44 percent increase over the low point of the downturn in 2008, when only 5,820 properties changed hands.</p>
<p style="text-align: justify;">“This is really incredible news and demonstrates how far this market has improved in only three short years,” said SAR President Laura Benson. “Now, we also offer very affordable pricing. Combined with the high quality of homes and condos on the market, I think we clearly have the best values in Florida, without question.”</p>
<p style="text-align: justify;">Property transactions in the Sarasota real estate market jumped 7.3 percent in December 2011 compared to the November totals. Combined sales stood at 648, up from last month’s figure of 602 and the October 2011 sales of 577. This sales resurgence has paralleled the drop in the available inventory and put the remaining months of inventory in the range of a seller’s market.</p>
<p style="text-align: justify;">The inventory of available properties for sale in Sarasota was at 4,567 in December, down slightly from the 4,672 in November. The inventory fell to a 10-year low of 4,408 in August 2011. As the inventory has slid, the months of inventory has dropped and now stands at 6.3 months for single-family homes and 9.2 months for condos. A figure of six months is considered equilibrium between a buyer’s and a seller’s market.</p>
<p style="text-align: justify;">The December 2011 median sale price for condos recovered strongly to $150,000 from November’s figure of $127,000. This was the highest level since August 2011. Condo prices have been fluctuating for several months, with the year-to-date median sale price at $156,800.</p>
<p style="text-align: justify;">For single-family homes, the median sale price dropped slightly in December to $160,000 from $162,000 in November 2011. For the overall year, the figures have remained remarkably steady, indicating a stabilizing market.</p>
<p style="text-align: justify;">“There is a real sense of optimism and excitement returning to the market,” Benson said. “We’re entering the height of the season, and the open houses have been bustling with energy and interest. Recent news of new home sales doubling in one community and setting records for annual sales in another are clear signs of the strength of the current market.”</p>
<p style="text-align: justify;">Pending sales were at 694 in December 2011, down slightly from the November 2011 number of 782. Last month, 504 single-family homes and 190 condos went under contract.</p>
<p style="text-align: justify;">Distressed property sales continued to represent a higher percentage than normal in the local market for the fourth quarter of 2011. In total, 41.7 percent of sales in the fourth quarter were distressed property sales (foreclosures and short sales). This was somewhat higher than the third quarter, when the overall percentage was 38.8 percent, but well below the market high of more than 50 percent in the second quarter of 2010.</p>
<p style="text-align: justify;">Median sale prices continued to show three distinct markets, with normal market transaction sales prices more than double those for bank-owned transactions. But the price gap has narrowed somewhat, particularly during the past two quarters. For the second quarter of 2011, foreclosed condos sold for a median price of $62,250, while market condo transactions saw a $270,000 median. For the quarter just ended, those prices were at $73,500 and $193,500, respectively.</p>
<p style="text-align: justify;">“Realtors® and consumers have adjusted to the market realities, and it appears that pricing in all categories has become more reflective of the current conditions,” said Benson. “We continue to watch and hope for a break in the distressed property cycle, and we anticipate the improving economy and lower unemployment rate will eventually bring these figures down to lower levels. The positive side is that our market offers incredible buying opportunities that won’t last long.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lbknews.com/2012/01/24/property-sales-up-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Longboat Key latest sales, contracts — Jan. 12-18</title>
		<link>http://www.lbknews.com/2012/01/21/longboat-key-latest-sales-contracts-jan-12-18/</link>
		<comments>http://www.lbknews.com/2012/01/21/longboat-key-latest-sales-contracts-jan-12-18/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:11:51 +0000</pubDate>
		<dc:creator>Longboat Key News</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Top Box]]></category>
		<category><![CDATA[Bird Key]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[condo sales]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Lido Key]]></category>
		<category><![CDATA[Longboat Key]]></category>
		<category><![CDATA[Longboat Key News]]></category>
		<category><![CDATA[Longboat Key Towers]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury market report]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recent transactions]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Sarasota market]]></category>
		<category><![CDATA[Seaplace]]></category>
		<category><![CDATA[St. Armands]]></category>
		<category><![CDATA[waterfront real estate]]></category>

		<guid isPermaLink="false">http://www.lbknews.com/?p=21558</guid>
		<description><![CDATA[The following homes were under contract or sold on Longboat Key, Lido Key and Bird Key from Jan. 12-18...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-21559" title="LBK 012012-cc-edited.indd" src="http://www.lbknews.com/wp-content/uploads/2012/01/re-012012.jpg" alt="" width="600" height="611" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lbknews.com/2012/01/21/longboat-key-latest-sales-contracts-jan-12-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured property: Tidy Island</title>
		<link>http://www.lbknews.com/2012/01/19/featured-property-tidy-island/</link>
		<comments>http://www.lbknews.com/2012/01/19/featured-property-tidy-island/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:43:13 +0000</pubDate>
		<dc:creator>Longboat Key News</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Coldwell Banker Residential Real Estate]]></category>
		<category><![CDATA[Michelle Musto]]></category>
		<category><![CDATA[Tidy Island]]></category>
		<category><![CDATA[waterfront real estate]]></category>

		<guid isPermaLink="false">http://www.lbknews.com/?p=21541</guid>
		<description><![CDATA[Gardens of exotic plantings and 140 acres of wildlife preserve set the stage for this 2,764-square-foot, fully updated 3BD/2.5BA townhome positioned to capture sweeping bay views. New Bamboo wood floors, a two-sided fireplace, and walls of floor to ceiling windows are a few of the exceptional features of this home. An elevator services all three levels including the private master bedroom retreat all on its own on the top floor. Offered for sale $499,900 by Michelle Musto, Coldwell Banker, Longboat Key.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-21542" title="PIX_5121" src="http://www.lbknews.com/wp-content/uploads/2012/01/PIX_5121.jpg" alt="" width="600" height="399" /></p>
<p><img class="aligncenter size-full wp-image-21545" title="PIX_5165" src="http://www.lbknews.com/wp-content/uploads/2012/01/PIX_5165.jpg" alt="" width="600" height="399" /></p>
<p><img class="aligncenter size-full wp-image-21544" title="PIX_5133" src="http://www.lbknews.com/wp-content/uploads/2012/01/PIX_5133.jpg" alt="" width="600" height="399" /></p>
<p><img class="aligncenter size-full wp-image-21543" title="PIX_5123" src="http://www.lbknews.com/wp-content/uploads/2012/01/PIX_5123.jpg" alt="" width="600" height="399" /></p>
<p style="text-align: justify;"><strong>“Tidy Island”</strong><br />
29 Tidy Island Blvd. #29<br />
Bradenton, FL 34210</p>
<p style="text-align: justify;">Gardens of exotic plantings and 140 acres of wildlife preserve set the stage for this 2,764-square-foot, fully updated 3BD/2.5BA townhome positioned to capture sweeping bay views. New Bamboo wood floors, a two-sided fireplace, and walls of floor to ceiling windows are a few of the exceptional features of this home. An elevator services all three levels including the private master bedroom retreat all on its own on the top floor. Offered for sale $499,900 by Michelle Musto, Coldwell Banker, Longboat Key.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lbknews.com/2012/01/19/featured-property-tidy-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longboat Key latest sales, contracts — Jan. 5-12</title>
		<link>http://www.lbknews.com/2012/01/19/longboat-key-latest-sales-contracts-jan-5-12/</link>
		<comments>http://www.lbknews.com/2012/01/19/longboat-key-latest-sales-contracts-jan-5-12/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:37:04 +0000</pubDate>
		<dc:creator>Longboat Key News</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bird Key]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[condo sales]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Lido Key]]></category>
		<category><![CDATA[Longboat Key]]></category>
		<category><![CDATA[Longboat Key News]]></category>
		<category><![CDATA[Longboat Key Towers]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury market report]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recent transactions]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Sarasota market]]></category>
		<category><![CDATA[Seaplace]]></category>
		<category><![CDATA[St. Armands]]></category>
		<category><![CDATA[waterfront real estate]]></category>

		<guid isPermaLink="false">http://www.lbknews.com/?p=21537</guid>
		<description><![CDATA[The following homes were under contract or sold on Longboat Key, Lido Key and Bird Key from Jan. 5-12]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-21538" title="LBKN 011312-cc-edited.indd" src="http://www.lbknews.com/wp-content/uploads/2012/01/re-011312.jpg" alt="" width="600" height="557" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lbknews.com/2012/01/19/longboat-key-latest-sales-contracts-jan-5-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured property: 1350 Main Street, Sarasota</title>
		<link>http://www.lbknews.com/2012/01/12/featured-property-1350-main-street-sarasota/</link>
		<comments>http://www.lbknews.com/2012/01/12/featured-property-1350-main-street-sarasota/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:30:56 +0000</pubDate>
		<dc:creator>areid</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Top Box]]></category>
		<category><![CDATA[1350 Main]]></category>
		<category><![CDATA[Century21]]></category>
		<category><![CDATA[Downtown Sarasota]]></category>
		<category><![CDATA[Michael Granston]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sarasota]]></category>

		<guid isPermaLink="false">http://www.lbknews.com/?p=21330</guid>
		<description><![CDATA[Downtown Sarasota is a cultural and entertainment hub and is the heart of Sarasota’s rich arts scene. The historic Sarasota Opera House is home to a nationally recognized opera company that attracts talent from around the world and hosts the renowned Sarasota Ballet. Next door is the Golden Apple Dinner Theatre that since 1971 has produced more than 300 plays and musicals. Walk one block and you’ll find the multiple stages of the Florida Studio Theatre, featuring full seasons of beloved classics and edgy new plays, along with improv comedy and live music in their cabaret.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-medium wp-image-21333 aligncenter" title="1350-1" src="http://www.lbknews.com/wp-content/uploads/2012/01/1350-11-300x169.jpg" alt="" width="300" height="169" /></p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">Downtown Sarasota is a cultural and entertainment hub and is the heart of Sarasota’s rich arts scene. The historic Sarasota Opera House is home to a nationally recognized opera company that attracts talent from around the world and hosts the renowned Sarasota Ballet. Next door is the Golden Apple Dinner Theatre that since 1971 has produced more than 300 plays and musicals. Walk one block and you’ll find the multiple stages of the Florida Studio Theatre, featuring full seasons of beloved classics and edgy new plays, along with improv comedy and live music in their cabaret.</p>
<p style="text-align: justify;">“1350 Main” is in the center of Downtown Sarasota where Main Street meets elegant Palm Avenue. Built in 2007 (and initially sold out in 90 minutes on the opening day of sales), there are 134 condos ranging in size from 750-square-foot, 1BD/1BA loft-style units to 3,375-square-foot, 3BD/3BA penthouses. All enjoy high ceilings, top of the line fittings and awesome city or bay views.</p>
<p style="text-align: justify;">Amenities include 24-hour concierge service, enclosed parking garage, sixth floor club level with resort-style pool and spa, recreation deck, health and athletic club, large clubroom, business meeting rooms, wireless Internet service, security, large air-conditioned storage racks and guest suites. “1350 Main” is pet-friendly, and its cute canines bring smiles to the residents every day.</p>
<p style="text-align: justify;">There are currently 11 units for sale ranging in price from $325,000 to $795,000.</p>
<p style="text-align: justify;">Sales and pending under contract sales within the last six months include:</p>
<p style="text-align: justify;">#1505: 1BD/1.5BA, 972 sq. ft., $345,000</p>
<p style="text-align: justify;">#708: 2 BD/2BA, 1,336 sq. ft., $435,000</p>
<p style="text-align: justify;">#703: 2 BD/2BA, 1,336 sq. ft., $435,000</p>
<p style="text-align: justify;">#1008: 2 BD/2BA, 1,336 sq. ft., $500,000</p>
<p style="text-align: justify;">#1200: 2 BD/2BA, 1,268 sq. ft., $500,000</p>
<p style="text-align: justify;">#1208: 2 BD/2BA, 1,336 sq. ft., $599,000</p>
<p style="text-align: justify;">#1604: 3 BD/3.5BA, 3,208 sq. ft., $1.6 million</p>
<p style="text-align: center;"><img class="size-medium wp-image-21332 aligncenter" title="1350-2" src="http://www.lbknews.com/wp-content/uploads/2012/01/1350-2-300x200.jpg" alt="" width="300" height="200" /></p>
<p style="text-align: center;"><img class="size-medium wp-image-21334 aligncenter" title="1350-3" src="http://www.lbknews.com/wp-content/uploads/2012/01/1350-3-300x225.jpg" alt="" width="300" height="225" /></p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lbknews.com/2012/01/12/featured-property-1350-main-street-sarasota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longboat Key latest sales, contracts — Dec. 29 to Jan. 4</title>
		<link>http://www.lbknews.com/2012/01/06/longboat-key-latest-sales-contracts-dec-29-jan-4/</link>
		<comments>http://www.lbknews.com/2012/01/06/longboat-key-latest-sales-contracts-dec-29-jan-4/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:09:20 +0000</pubDate>
		<dc:creator>Longboat Key News</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bird Key]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[condo sales]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Lido Key]]></category>
		<category><![CDATA[Longboat Key]]></category>
		<category><![CDATA[Longboat Key News]]></category>
		<category><![CDATA[Longboat Key Towers]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury market report]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recent transactions]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Sarasota market]]></category>
		<category><![CDATA[Seaplace]]></category>
		<category><![CDATA[St. Armands]]></category>
		<category><![CDATA[waterfront real estate]]></category>

		<guid isPermaLink="false">http://www.lbknews.com/?p=21221</guid>
		<description><![CDATA[The following homes were under contract or sold on Longboat Key, Lido Key and Bird Key from Dec. 29 to Jan. 4]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-21222" title="LBKN 1.6.12-cc-edited.indd" src="http://www.lbknews.com/wp-content/uploads/2012/01/re-010612.jpg" alt="" width="600" height="496" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lbknews.com/2012/01/06/longboat-key-latest-sales-contracts-dec-29-jan-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured property: Safari Beach House</title>
		<link>http://www.lbknews.com/2012/01/06/featured-property-safari-beach-house/</link>
		<comments>http://www.lbknews.com/2012/01/06/featured-property-safari-beach-house/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:58:42 +0000</pubDate>
		<dc:creator>Longboat Key News</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Top Box]]></category>
		<category><![CDATA[Barrier Island Real Estate]]></category>
		<category><![CDATA[Longboat Key]]></category>
		<category><![CDATA[Mary Moore]]></category>
		<category><![CDATA[Randy Langley]]></category>
		<category><![CDATA[Safari Beach House]]></category>
		<category><![CDATA[Vanderbuilt/Whitney estate]]></category>

		<guid isPermaLink="false">http://www.lbknews.com/?p=21214</guid>
		<description><![CDATA[“Safari Beach House” is the legendary Vanderbuilt/Whitney estate located directly on the Gulf of Mexico. Panoramic views of the gulf create your own private island paradise in this 4,403-square-foot, 3-bedroom, 4.5-bath residence. The cobblestone driveway leads to an open floor plan, spacious kitchen with adjoining butler’s kitchen and the large screened lanai with heated Infinity [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-21215" title="166" src="http://www.lbknews.com/wp-content/uploads/2012/01/166.jpg" alt="" width="600" height="338" /></p>
<p style="text-align: justify;">“Safari Beach House” is the legendary Vanderbuilt/Whitney estate located directly on the Gulf of Mexico. Panoramic views of the gulf create your own private island paradise in this 4,403-square-foot, 3-bedroom, 4.5-bath residence. The cobblestone driveway leads to an open floor plan, spacious kitchen with adjoining butler’s kitchen and the large screened lanai with heated Infinity edge pool. Be swept away to the sensation of being in your own exclusive waterfront paradise, just steps away from well-manicured tropical gardens and white beaches where you will enjoy the sun, sand and sunsets.</p>
<p style="text-align: justify;">Offered for $4.7 million by Randy Langley and Mary Moore, Barrier Island Real Estate, Longboat Key.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-21217" title="DSC00931" src="http://www.lbknews.com/wp-content/uploads/2012/01/DSC00931.jpg" alt="" width="600" height="450" /></p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-21219" title="200" src="http://www.lbknews.com/wp-content/uploads/2012/01/2001.jpg" alt="" width="600" height="338" /></p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-21218" title="DSC00933" src="http://www.lbknews.com/wp-content/uploads/2012/01/DSC00933.jpg" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lbknews.com/2012/01/06/featured-property-safari-beach-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longboat Key latest sales, contracts — Dec. 22-28</title>
		<link>http://www.lbknews.com/2011/12/31/longboat-key-latest-sales-contracts-dec-22-28/</link>
		<comments>http://www.lbknews.com/2011/12/31/longboat-key-latest-sales-contracts-dec-22-28/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:33:22 +0000</pubDate>
		<dc:creator>Longboat Key News</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bird Key]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[condo sales]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Lido Key]]></category>
		<category><![CDATA[Longboat Key]]></category>
		<category><![CDATA[Longboat Key News]]></category>
		<category><![CDATA[Longboat Key Towers]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury market report]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recent transactions]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Sarasota market]]></category>
		<category><![CDATA[Seaplace]]></category>
		<category><![CDATA[St. Armands]]></category>
		<category><![CDATA[waterfront real estate]]></category>

		<guid isPermaLink="false">http://www.lbknews.com/?p=21057</guid>
		<description><![CDATA[The following homes were under contract or sold on Longboat Key, Lido Key and Bird Key from Dec. 22-28]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-21058" title="re-123011" src="http://www.lbknews.com/wp-content/uploads/2011/12/re-123011.jpg" alt="" width="600" height="544" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lbknews.com/2011/12/31/longboat-key-latest-sales-contracts-dec-22-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured property: Longboat Key bayfront</title>
		<link>http://www.lbknews.com/2011/12/31/featured-property-longboat-key-bayfront/</link>
		<comments>http://www.lbknews.com/2011/12/31/featured-property-longboat-key-bayfront/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:11:55 +0000</pubDate>
		<dc:creator>Longboat Key News</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Top Box]]></category>
		<category><![CDATA[Coldwell Banker Residential Real Estate]]></category>
		<category><![CDATA[Longboat Key]]></category>
		<category><![CDATA[Patrick DiPinto III]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sarasota Bay]]></category>

		<guid isPermaLink="false">http://www.lbknews.com/?p=21036</guid>
		<description><![CDATA[Gracious Florida living abounds in this 9,000-square-foot, Mediterranean-style estate, nestled on a private and lushly planted acre directly overlooking Sarasota Bay. The two-story foyer leads into a grand living room adorned with Italian Renaissance columns. A gourmet kitchen features state-of-the-art appliances and every convenience. Glass walls in the breakfast nook and family room open onto the spacious terrace.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-21038" title="PIX_7497" src="http://www.lbknews.com/wp-content/uploads/2011/12/PIX_7497.jpg" alt="" width="600" height="399" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-21040" title="PIX_7848_pix360" src="http://www.lbknews.com/wp-content/uploads/2011/12/PIX_7848_pix360.jpg" alt="" width="480" height="482" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-21037" title="PIX_7460" src="http://www.lbknews.com/wp-content/uploads/2011/12/PIX_7460.jpg" alt="" width="600" height="399" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-21039" title="PIX_7510" src="http://www.lbknews.com/wp-content/uploads/2011/12/PIX_7510.jpg" alt="" width="600" height="399" /></p>
<p><strong>Longboat Key bayfront</strong><br />
5080 Gulf of Mexico Drive<br />
Longboat Key, FL  34228</p>
<p style="text-align: justify;">Gracious Florida living abounds in this 9,000-square-foot, Mediterranean-style estate, nestled on a private and lushly planted acre directly overlooking Sarasota Bay. The two-story foyer leads into a grand living room adorned with Italian Renaissance columns. A gourmet kitchen features state-of-the-art appliances and every convenience. Glass walls in the breakfast nook and family room open onto the spacious terrace.</p>
<p style="text-align: justify;">A second foyer announces the master suite featuring approximately 1,000 square feet. This estate harbors four other bedroom suites, and five full and three half baths. Additional amenities include a billiard and card room with full bar, a climate-controlled wine room, a nine-person, state-of-the-art theater, and a library with custom-built cabinetry. Other features include marble floors, an elevator, high-tech electronic safety and audio systems, an infinity-edged pool, and a private dock and boat lift. This property is offered for $8.45 million by Patrick DiPinto III, Coldwell Banker Residential Real Estate Longboat Key.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lbknews.com/2011/12/31/featured-property-longboat-key-bayfront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

